Banking system in India is one of the best in world. India has many big banks and almost evert corner of India is serviced by banks. We will learn about top banks in India with respect to Asset held and revenue/profits generated by banks. India have private banks and government owned banks. State Bank of India which is largest and biggest bank of India is owned by government.
India has more than 100 small and big banks, however based on total assets owned by these banks here are top four banks.
State Bank of India had total assets of $640 billion in 2021 and ranked number one in terms of assets holding.
Bank of Baroda had total assets of $160 billion in 2021.
HDFC Bank had total assets of $230 billion in 2021.
Canara Bank which is top bank in South India had $150 billion in 2021.
The main aim, of private banks is to increase profits and public sectors banks is to service public.
State Bank of India have branches all over India and is largest bank of India.
list of public sectors banks with largest branch networks
Bank Name | Total Branches | Started |
---|---|---|
State Bank of India | 22219 | 1955 |
Punjab National Bank | 10769 | 1894 |
Canara Bank | 10416 | 1906 |
Union Bank of India | 9315 | 1919 |
Bank of Baroda | 8310 | 1908 |
Indian Bank | 6007 | 1907 |
Bank of India | 5084 | 1906 |
Central Bank of India | 4608 | 1911 |
Indian Overseas Bank | 3217 | 1937 |
UCO Bank | 3087 | 1943 |
Bank of Maharashtra | 1915 | 1935 |
Punjab and Sind Bank | 1526 | 1908 |
List of private banks with largest branch networks
Bank Name | Established | Branches |
---|---|---|
HDFC Bank | 1994 | 5608 |
ICICI Bank | 1994 | 5266 |
Axis Bank | 1993 | 4594 |
IndusInd Bank | 1994 | 2015 |
IDBI Bank | 1964 | 1884 |
Kotak Mahindra Bank | 2003 | 1604 |
Federal Bank | 1931 | 1272 |
Bandhan Bank | 2015 | 1147 |
Yes Bank | 2004 | 1070 |
Jammu & Kashmir Bank | 1938 | 955 |
South Indian Bank | 1929 | 935 |
Karnataka Bank | 1924 | 859 |
Karur Vysya Bank | 1916 | 811 |
City Union Bank | 1904 | 702 |
IDFC First Bank | 2015 | 596 |
CSB Bank | 1920 | 512 |
Tamilnad Mercantile Bank | 1921 | 509 |
RBL Bank | 1943 | 435 |
DCB Bank | 1930 | 352 |
Dhanlaxmi Bank | 1927 | 245 |
Nainital Bank | 1922 | 160 |
Generate Accurate and globally accepted project report for financing